The Chamsys MagicQ MQ70 Compact Console is a small lighting control console designed for touring, broadcast, theatrical and corporate shows. It provides 24 universes direct from the console via ArtNet, sACN and Pathport, expandable to 48, with four direct DMX outputs and RDM support. The console includes a 10.1-inch HD multi-touch display, three network ports, in-built WiFi, an inbuilt UPS and silent operation. MIDI, LTC and audio connections support integration with show control and audio systems.
Chamsys MagicQ MQ70 Compact Console
RRP: $9,999.00 ex. GST
Key Features:
- 24 universes direct from the console, expandable to 48
- High resolution 10.1″ multi touch display
- In built WiFi for quick connection to MagicQ Remote App
- UPS inbuilt to the console
- RDM support via direct DMX Ports and Network
- Silent operation, ideal for theatres
Technical Data
| Universes direct from the console (via Artnet/sACN/Pathport) | 24, Expandable to 48 |
| Direct DMX Outputs | 4 |
| RDM Support | Yes |
| In-built WiFi | Yes |
| Playbacks | 10 |
| Grand Master Fader | 1 |
| Crossfade Master Fader | 1 |
| Attribute Encoders | 8 |
| Dual Colour Illuminated Playbacks | Yes |
| Illuminated Encoders | Yes |
| Network Ports | 3 |
| Inbuilt 10.1″ HD Multi-Touch Display | 1 |
| External Monitor up to 1920×1200 Resolution – HDMI | 1 |
| USB Ports | 5 |
| Audio Input (1 channel, 7 band) | Yes |
| Audio Output | Yes |
| MIDI Ports | 1 in, 1 out |
| LTC Timecode In Port | 1 |
| Remote Input Port | 1 |
| Inbuilt UPS | Yes, uses 12v Lead-Acid Battery |
| Power Input | Neutrik powerCON TRUE1 110 to 240 VAC |
| Max Power Consumption (mains) | 35w |
| Max Number of DMX Channels | 12288, expandable to 24576 |
| Max Number of Fixtures Supported | 12288, expandable to 24576 |
| Max Number of Cues | 5000 |
| Max Number of Cue Stacks | 2000 |
| Max Number of Groups | 5000 |
| Max Number of Palettes | 4096 |
| Number of Media Server Layers Supported | 50 (each different content) |
| Numbers of Shows | Virtually unlimited |
| Boxed Width | 680mm (26.7 inches) |
| Boxed Depth | 290mm (11.4 inches) |
| Boxed Height | 500mm (19.6 inches) |
| Boxed Weight | 10kg (22 lb) |
| Console Width | 525mm (20.6 inches) |
| Console Depth | 350mm (13.7 inches) |
| Console Height | 60mm (2.3 inches) |
| Console Weight | 7kg (15.4 lb) |
| Flight Cased Width | 600mm (23.6 inches) |
| Flight Cased Depth | 202mm (7.95 inches) |
| Flight Cased Height | 421mm (16.5 inches) |
| Flight Cased Weight | 17kg (37.4 lb) |






