Chauvet Pro STRIKE Array 1 4-Pack Heads Only is a four-head audience blinder/strobe configuration supplied without a driver. The heads use an IP65-rated housing for temporary outdoor and wet use and are specified for broadcast applications. Each pod has specified warm-white and amber LED light sources, with red shift, 18-bit dimming, selectable PWM, and strobe operation from 0 to 25 Hz. The pods can be interconnected using the tool-free system, removed from the frame, and mounted in the included standard yoke; the listed dimensions and weights identify single-unit configurations, while the four-pod electrical data represents the four-pack configuration.
Chauvet Pro STRIKE Array 1 4-Pack (Head Only Yokes)
RRP: $4,566.00 ex. GST
Key Features:
- Four-pack configuration of STRIKE Array 1 heads, supplied without a driver
- IP65-rated audience blinder/strobe for temporary outdoor and wet use
- Heads removable from the frame and mountable in the included standard yoke
- Tool-free interlocking system for connecting multiple fixtures
- Ultra-smooth 18-bit dimming curves and speeds
- Emulated red shift to warm the color temperature as the light dims
- Selectable PWM: 600 Hz, 1,200 Hz, 2,000 Hz, 4,000 Hz, 25,000 Hz
- Control protocols: DMX, RDM, ArtNet, sACN
Technical Data
| Brand | Chauvet Pro |
| Light Source (Single Pod) | 48 LED (WW) 1.33 W, (1.1 A), 2700 K, 50,000 hours life expectancy |
| Light Source (Single Pod Amber) | 5 LED (Amber) 1.92 W, (.770 A), 50,000 hours life expectancy |
| Color Temperature (at full) | 2657 K |
| CRI | 83.9 |
| Beam Angle | 62.8° |
| Field Angle | 104.5° |
| Lumens (Single Pod) | 4,353 lm @ 5 m |
| Illuminance (total) (Single Pod) | 153 lux @ 5 m |
| Selectable PWM | 600 Hz, 1,200 Hz, 2,000 Hz, 4,000 Hz, 25,000 Hz |
| Dimmer | Electronic |
| Strobe Rate | 0 to 25 Hz |
| Dim Modes | 4 |
| Built-in Automated Programs | Yes |
| Dimensions (Single Unit with Bracket) | 8.19 x 8.62 x 4.57 in (208 x 219 x 116 mm) |
| Dimensions (Single Unit with Frame) | 7.48 x 7.48 x 4.57 in (190 x 190 x 116 mm) |
| Dimensions (Single Unit with Frame and Bracket) | 10.87 x 9.06 x 4.57 in (276 x 230 x 116 mm) |
| Dimensions (Control Box) | 7.375 x 4.00 x 7.375 in (186.87 x 101.6 x 186.87 mm) |
| Weight (Single Unit with Bracket) | 3.2 lbs (1.5 kg) |
| Weight (Single Unit with Frame) | 6.6 lbs (3.0 kg) |
| Weight (Single Unit with Frame and Bracket) | 7.6 lbs (3.5 kg) |
| Weight (Control Box) | 6.4 lbs (2.9 kg) |
| Exterior Color | Black |
| Housing Material | Aluminum die-cast |
| Power Connection | Edison (Local) plug to Seetronic Powerkon IP65 |
| Power Input | Seetronic Powerkon IP65 |
| Power Output | Seetronic Powerkon IP65 |
| Device Outputs | 4-pin XLR |
| Data Connectors | 5-pin IP65 XLR, Seetronic Etherkon IP65 |
| Software Connection | USB |
| Cable Length (power) | 5 ft (1.5 m) |
| Total max. cable length (shielded cables) between Driver and last Head | 147 ft (45 m) |
| Control Protocol | DMX, RDM, ArtNet, sACN |
| DMX Channels | 1, 2, 5, 4P-5CH, 4P-14CH, 4P-23CH, 4P-26CH, 8P-9CH, 8P-26CH, 8P-43, 8P-46CH |
| Input Voltage | 100 to 240 VAC, 50/60 Hz (auto-ranging) |
| Power and Current (4 PODS) | 253 W, 2.13 A @ 120 V, 60 Hz |
| Power and Current (4 PODS 208V) | 248 W, 1.21 A @ 208 V, 60 Hz |
| Power and Current (4 PODS 230V) | 248 W, 1.09 A @ 230 V, 50 Hz |
| Power Linking (120V) | 2 units @ 120 V; 5 units @ 208 V; 5 units @ 230 V |
| Power Linking (208V) | 5 units @ 120 V; 9 units @ 208 V; 11 units @ 230 V |
| Power and Current (8 PODS) | 509 W, 4.22 A @ 120 V, 60 Hz |
| Power and Current (8 PODS 208V) | 494 W, 2.38 A @ 208 V, 60 Hz |
| Power and Current (8 PODS 230V) | 490 W, 2.14 A @ 230 V, 50 Hz |
| Certifications | CE, MET, FCC |
| IP Rating | IP65, temporary outdoor/wet use, with pressure equalizing M6 GORE valve |
| Temperature (Ambient) | -4 °F to 113 °F (-20 °C to 45 °C) |


