The Chauvet Pro Rogue R3E Spot LED Moving Yoke Spot is a compact, lightweight moving yoke fixture with a 350 W LED light source. It provides an 8.4° to 42.8° zoom range for beam and wash applications, plus dual color wheels, dual gobo wheels, a rotating prism, motorized iris, frost, focus, and zoom. DMX and RDM control is available through 3-pin and 5-pin XLR connectors, with 19- or 25-channel personalities. Selectable PWM settings support flicker-free on-camera operation, while selectable LED output can match the brightness of legacy Rogue R1X Spot fixtures.
Chauvet Pro Rogue R3E Spot LED Moving Yoke Spot
RRP: $5,857.00 ex. GST
Key Features:
- 350 W LED moving yoke spot fixture
- 8.4° to 42.8° motorized zoom range
- Dual color wheels with 8 + white, split colors, and continuous scroll at variable speeds
- Dual gobo wheels with rotating and static gobo effects
- 3 Facets, motorized, rotating prism
- DMX and RDM control with 3- and 5-pin XLR data connectors
- Selectable PWM: 600 Hz, 1,200 Hz, 2000 Hz, 4000 Hz, 6,000 Hz, 15,000 Hz
- Power linking: 4 units @ 120 V; 8 units @ 208 V; 8 units @ 230 V; 9 units @ 240 V
Technical Data
| Light Source | 1 LED (CW) 350 W, (5 A), 8527 K, 50,000 hours life expectancy. |
| Color Temperature (at full) | 8527 K |
| Front lens diameter | 90mm |
| CRI | 68.2 |
| Beam Angle | 8.4° to 33° |
| Field Angle | 10.1° to 39.3° |
| Cutoff Angle | 11.5° to 42.8° |
| Zoom Range | 8.4° to 42.8° |
| Lumens – Source | 24,500 |
| Lumens – Output | 15,705 |
| Selectable PWM | 600 Hz, 1,200 Hz, 2000 Hz, 4000 Hz, 6,000 Hz, 15,000 Hz |
| Pan and Tilt | 540°/270° |
| Pan and Tilt Ranges | 180°, 360°, 540° pan/90°, 180°, 270° tilt |
| Colors (1) | 8 + white, split colors, continuous scroll at variable speeds |
| Colors (2) | 8 + white, split colors, continuous scroll at variable speeds |
| Gobos (1) | 7 + open (7 metal), rotating, interchangeable, indexing, slot-n-lock, continuous scroll at variable speeds |
| Gobos (2) | 8 + open (8 metal), continuous scroll at variable speeds |
| Dimmer | Electronic |
| Shutter/Strobe | Electronic |
| Zoom | Motorized |
| Focus | Motorized |
| Frost | Motorized |
| Iris | Motorized |
| Prism | 3 Facets, motorized, rotating |
| Strobe Rate | 0 to 25 Hz |
| Move in Black | Yes |
| Dimensions | 13.77 x 9.44 x 23.03 in (350 x 240 x 585 mm) |
| Weight | 34 lb (15.4 kg) |
| Exterior Color | Black |
| Housing Material | Aluminum die-cast, High-impact flame-retardant polymer, Steel |
| Software update | USB-C |
| Power Connection | Edison (local) plug to Seetronic Powerkon IP65 |
| Power Input | Seetronic Powerkon IP65 |
| Power Output | Seetronic Powerkon IP65 |
| Data Connectors | 3- and 5-pin XLR |
| Cable Length (power) | 5 ft (1.5 m) |
| Software Connection | USB-C |
| Control Protocol | DMX, RDM |
| DMX Channels | 19 or 25 |
| Modes/Personalities | 2 personalities (19, 25) |
| Input Voltage | 100 to 240 VAC, 50/60 Hz (auto-ranging) |
| Power Linking | 4 units @ 120 V; 8 units @ 208 V; 8 units @ 230 V; 9 units @ 240 V |
| Power and Current | 535 W, 4.541 A @ 120 V, 60 |
| Power and Current | 522 W, 2.576 A @ 208 V, 60 Hz |
| Power and Current | 523 W, 2.345 A @ 230 V, 50 Hz |
| Certifications | CE, MET, FCC, UKCA |
| IP Rating | IP20, dry location |
| Temperature (Ambient) | -4 °F to 113 °F (-20 °C to 45 °C) |





