The PROEL MQ1642X is a professional 16-channel mixer combining powerful audio processing, flexible routing and modern connectivity in a compact and road-ready format. Equipped with 12 low-noise mic preamps, sweepable mid EQs and one-knob compressors on mono channels, it delivers precise tonal shaping and dynamic control for live performances, rehearsals and recording applications. Its integrated 24-bit DSP engine provides 99 studio-quality effects including reverbs, delays and modulation processing, all easily accessible via the bright onboard display. The mixer also features Bluetooth 5.0 streaming, a USB-A media player and a USB-C audio interface for direct recording and playback with computers and external devices. With four AUX sends, two stereo groups, smooth 60 mm faders and rugged Italian-designed construction, the MQ1642X offers reliable performance, intuitive workflow and professional sound quality for demanding audio environments.
PROEL MQ1642X 16-Channel Mixer
RRP: $799.00 ex. GST
Key Features:
- 16-channel mixer with 12 low-noise mic preamps
- One-knob FET compressors on mono channels for dynamic control
- 24-bit DSP processor with 99 editable studio-quality effects
- Bluetooth 5.0 audio streaming for wireless playback
- USB-C audio interface for direct recording and playback
- USB media player for playback from external storage devices
- Sweepable mid EQ and 3-band equalisation for detailed sound shaping
- Four AUX sends and two stereo groups for flexible routing
- Smooth 60 mm faders for precise level adjustments
- Rugged Italian-designed chassis suitable for touring and installations
Technical Data
| Mono Mic Input Sensitivity | from -10 to -50 dB |
|---|---|
| Mono Mic Input Connector | Balanced XLR-F |
| Mono Mic Input Impedance | 3 Kohm |
| Mono Line Input Sensitivity | from +20 to -20 dB |
| Mono Line Input Connector | Balanced JACK |
| Mono Line Input Impedance | 30 Kohm |
| Lo Cut Filter | 75Hz, 18dB/oct. |
| EQ High (Shelving) | ±15 dB @ 12 KHz |
| EQ Mid (Peaking) | ±15 dB from 100 Hz to 8 kHz |
| EQ Low (Shelving) | ±15 dB @ 80 Hz |
| Compressor | Fet, CH 1-8, 1-knob |
| Stereo Mic Input Sensitivity | from -10 to -50 dB |
| Stereo Mic Input Connector | Balanced XLR-F |
| Stereo Mic Input Impedance | 3 Kohm |
| Stereo Line Input Sensitivity | from +20 to -20 dB |
| Stereo Line Input Connector | Balanced JACK |
| Stereo Line Input Impedance | 30 Kohm |
| Stereo EQ High | ±15 dB @ 12 KHz |
| Stereo EQ Mid | ±15 dB @ 2.5 KHz |
| Stereo EQ Low | ±15 dB @ 80 Hz |
| Main Mix Output Level | +4 dBu |
| Main Mix Connector | Balanced JACK and XLR-M |
| Control Room Output Level | 0 dBu |
| Control Room Connector | Unbalanced JACK |
| Group Output Level | +4 dBu |
| Group Output Connector | Balanced JACK |
| FX/AUX Output Level | 0 dBu |
| FX/AUX Output Connector | Unbalanced JACK |
| Headphones Minimum Impedance | 32 ohm |
| Headphones Maximum Output Level | (2x) 193 mW |
| Headphones Connector | Stereo JACK |
| Effects | 99 presets |
| FX DSP Resolution | 24 bit |
| Bluetooth | Version 5.0, Audio Streaming |
| PC USB Interface | USB 2.0 / 3.0 Type C |
| USB Player | USB 2.0 / 3.0 Type C |
| A/D and D/A Converters | 24 bit 48KHz |
| Controls | LCD, DIAL, PEAK LED, MUTE switch, MUTE footswitch |
| Maximum Output Level | +22 dBu |
| Crosstalk | > 82 dBu at 1 KHz |
| Hum & Noise | < -93 dBu |
| THD + Noise | < 0.008 % at +4dB, 1kHz |
| Dimensions (W x H x D) | 481 x 432 x 104 mm |
| Weight | 6.30 kg |
| Power Supply | 110-240 VAC (±10%) 50 / 60 Hz |
| Power Consumption | 50 W |







